


| FAW CHINA LIGHT TRUCK | |
| Model Number: | CA3161P40K62L4E6A85 |
| Drive Type: | 4X2 |
| Wheelbase: | 4200mm |
| Engine: | Weichai WP4.1NQ190E61 |
| Transmission: | Fast 8-speed transmission |
| Rear Axle Ratio: | 5.286 km/h |
| Vehicle Length: | 7.61 m |
| Vehicle Width: | 2.48 m |
| Vehicle Height: | 2.63 m |
| Front Track: | 1751 mm |
| Rear Track: | 1800 mm |
| Current Weight: | 6.58 tons |
| Rated Payload: | 9.255 tons |
| Gross Vehicle Weight: | 16 tons |
| Tongue Class: | light truck |
| Approach Angle: | 20 degrees Celsius |
| Departure Angle: | 13 degrees Celsius |
| Country of Origin: | Qingdao/Chengdu |
| Engine Model: | WP4.1NQ190E61 |
| Engine Brand: | WEICHAI |
| Number of Cylinders: | 4-cylinder |
| Fuel Type: | diesel |
| Displacement: | 4.088L |
| Emission Standard: | National VI |
| Maximum Horsepower: | 190HP |
| Maximum Output Power: | 140kW |
| Maximum Torque: | 680N·m |
| Maximum Torque Speed: | 1300-1900rpm |
| Rated Speed: | 2600rpm |
| Engine Type: | EGR+DOC+DPF+SCR |
Global Presence & Certification
FAW light trucks are exported to over 100 countries and regions, including Southeast Asia, Africa, the Middle East, and Latin America. They meet international standards such as ISO 9001, ECE, GCC, and DOT, ensuring compliance with local regulations. The company also provides comprehensive after-sales service, including 1-year warranties and global spare parts supply.
Typical Applications
Urban last-mile delivery of groceries, parcels, and e-commerce goods
Construction material transport (sand, gravel, bricks)
Agricultural product distribution (vegetables, grains, fertilizers)
Specialized services (waste management, road rescue, cold chain logistics)