


| Truck name | FAW J5P 6X4 Tractor Truck | ||
| Vehicle type | CA4258P2K15T1YA8 0 | CA4258P2K15T1NA8 0 | |
| Drive mode | 6×4 | 6×4 | |
| Cab | NEW J5P right-hand | NEW J5P high-floor | |
| Engine | Model | Weichai WP10.380E32 | WeichaiWP12NG380E51 |
| Displacement (L) | 9.7 | 11.596 | |
| Maximum power (hp) | 380 | 380 | |
| Rated speed (rpm) | 2,200 | 2,200 | |
| Maximum torque/speed (Nm/rpm) | 1,460/1,200~1,600 | 1,500/1,400-1,600 | |
| Emission | Euro II | Euro V | |
| Transmission | Model | FAST 12JSD160T | EATON ETO-20113 |
| Form/number of gears | Manual/12 | Manual/12 | |
| Forward gear ratio range | 15.53-1.0 | 13.94-0.8 | |
| Front axle load (kg) | 6500 | 6500 | |
| Front suspension | Multi-leaf springs | Multi-leaf springs | |
| Rear axle load (kg) | 2×13,000 | 2×13,000 | |
| Rear suspension | Multi-leaf springs | Multi-leaf springs | |
| Rear axle model/speed ratio | φ457/4.444 | φ457/4.444 | |
| Chassis self weight (kg) | 8,600 | 9,700 | |
| Allowable Gross Vehicle (Train) Weight(kg) | 49,000 | 49,000 | |
| Wheelbase (mm) | 3,150+1,350 | 3,800+1,350 | |
| Tire | 315/80R22.5-20 | 12R22.5 | |
The spacious cabin offers ergonomic seating, climate control, and noise insulation to minimize fatigue during long shifts. Intuitive controls and a multi-function steering wheel ensure easy operation, while safety features like anti-lock braking systems (ABS), electronic stability control (ESC), and airbag protection provide peace of mind on every journey.