


| Truck Name | FAW J6P 6X4 Tractor Truck | ||
| Weights (kg) | Curb weight | 9850 | |
| Axle load distribution | Front | 5100 | |
| Rear | 4750 | ||
| Gross vehicle weight | 25000 | ||
| Towing capacity | 39150 | ||
| Gross combination weight | 49000 | ||
| Axle load capacity | Front | 7000 | |
| Rear | 18000 | ||
| Dimensions (mm) | Overall length×width×height | 7140×2495×3600 | |
| Wheelbase | 3450+1350 | ||
| Wheeltrack (front/rear) | 2020/1830 | ||
| Min. ground clearance (under rear axle) | 220 | ||
| Front overhang/rear overhang | 1470/890 | ||
| Fifth wheel height | 1310 | ||
| Back of cab to rear rear axle center | 3850 | ||
| Performance | Max. speed (limited speed) | 114 (89)km/h | |
| Max. gradeability | 34.50% | ||
| Min. Steering diameter | 15m | ||
| Parking brake grade angle | 12% | ||
| Braking distance (from 60km/h) | <36.7m | ||
| Sliding distance (from 50km/h) | >1400m | ||
| Fuel consumption (at 80km/h) | 35 L/100km | ||
| Engine | Model | CA6DM2-42E4, FAW | |
| Rated net power | 309kW(420hp) @ 1900rpm | ||
| Max torque | 1900N.m @ 1300rpm | ||
| Displacement | 11.04 L | ||
| Bore & stroke | 123×155 | ||
| Emission | Euro 4 | ||
| Compression ratio | 18.2 | ||
| Piston | MAHLE | ||
| Turbocharger | HOLSET | ||
| Min. fuel consumption | 190 g/kW.h | ||
| Lube oil system | Full pressure feed system with wet sump, | ||
| two spin-on full flow MANN+HUMMEL oil filters, one centrifugal filter. | |||
| Cold starting aid | Grid-type pre-heater | ||
| Air compressor | 600 L/min @ 2300rpm | ||
| Air intake system | Air cleaner | One air cleaner with dual elements(primary and secondary), dry type | |
| Air intake | Vertical, with vortex design and evacuator valve | ||
| Air restriction indicator | Gradual lock up type | ||
| Fuel system | Fuel filter | One chassis-mounted MANN+HUMMEL primary fuel filter with water separator, | |
| one engine-mounted MANN+HUMMEL spin-on full flow secondary fuel filters. | |||
| Fuel injection | Common rail and fuel pump | ||
| Fuel tank | 800L, aluminum | ||
| Cooling system | Radiator | Tube-type aluminum construction with grilled mounted protective rock/insect screen | |
| Fan | Light weight plastic with viscous type fan clutch | ||
| Coolant recover tank | Translucent, 5 liters | ||
| Clutch | Type | Dry type single plate, diaphragm spring, hydraulic control with air assist, non-asbestos composite friction material. | |
| Driven plate | φ430mm, SACHS | ||
At the heart of the FAW J6P 6X4 Tractor Truck lies a high-performance Weichai or Xichai diesel engine, available in 380HP to 550HP configurations, paired with a 12/16-speed manual or automated manual transmission (AMT). This powertrain combination generates up to 2500 N·m of torque, enabling the FAW J6P 6X4 Tractor Truck to haul payloads of up to 80 tons with ease, whether climbing steep mountain passes or cruising on highways. The FAW J6P 6X4 Tractor Truck also features an optimized fuel injection system and aerodynamic design, reducing fuel consumption by up to 8% compared to traditional tractor trucks, which translates to significant cost savings for large-scale fleets.
the FAW J6P 6X4 Tractor Truck boasts a reinforced 800mm high-strength steel chassis and a durable 6X4 drive axle with anti-lock braking system (ABS), ensuring exceptional stability and traction even on rough terrain. Its full-floating cab structure, equipped with a four-point air suspension system, minimizes driver fatigue by absorbing road vibrations, while noise insulation keeps the cabin quiet during long journeys. The FAW J6P 6X4 Tractor Truck also prioritizes driver comfort with ergonomic seats, air conditioning, power windows, and an optional bunk bed, turning the cabin into a mobile living space for cross-border hauls.
which comes standard with advanced safety features including electronic stability control (ESC), hill-start assist, and tire pressure monitoring system (TPMS). For added peace of mind, operators can upgrade the FAW J6P 6X4 Tractor Truck with adaptive cruise control (ACC), lane departure warning (LDW), and collision mitigation braking (CMB), which use sensors and cameras to detect potential hazards and automatically adjust the vehicle’s speed or direction.
It is compatible with a wide range of semi-trailers, including dry vans, flatbeds, refrigerated units, and tanker trailers, making the FAW J6P 6X4 Tractor Truck ideal for transporting general cargo, perishable goods, and hazardous materials. The FAW J6P 6X4 Tractor Truck also offers optional features such as a rearview camera, satellite navigation system, and a 400L fuel tank, ensuring operators have the tools they need to complete their missions efficiently.