FAW JH6 6x4 Dump Truck



TECHNICAL DATA
| Truck name | FAW JH6 6×4 Dump Truck | |||
| Vehicle type | CA3250 | CA3250 | ||
| Drive mode | 6×4 | 6×4 | ||
| Cab | JH6 Convex floor full-floating flattop | JH6 Convex floor full-floating flattop | ||
| Engine | Model | Weichai WP10.380E22 | Weichai WP10H375E50 | |
| Displacement (L) | 9.7 | 9.5 | ||
| Maximum power (hp) | 380 | 375 | ||
| Rated speed (rpm) | 2,200 | 1,900 | ||
| Maximum torque/speed (Nm/rpm) | 1460/1200-1600 | 1800/1100-1400 | ||
| Emission | EUROⅡ | EURO Ⅴ | ||
| Transmission | Model | FAST12JSD160T | FAST12JSD180T | |
| Form/number of gears | Manual/12 | Manual/12 | ||
| Forward gear ratio coverage | 15.53-1.0 | 15.53-1.0 | ||
| Front axle load (kg) | 9000 | 9000 | ||
| Front suspension | Multiple leaf spring | Multiple leaf spring | ||
| Rear axle load (kg) | 2×16000 | 2×16000 | ||
| Rear suspension | Multiple leaf spring | Multiple leaf spring | ||
| Rear axle model/speed ratio | φ300/5.921 | φ300/5.263 | ||
| Chassis weight(kg) | 10,650 | 10,680 | ||
| Towing Weight (kg) | ≤60 | ≤60 | ||
| Wheel base (mm) | 3900+1350 | 3800+1350 | ||
| Saddle | 5600×2300×1400 | 5600×2300×1500 | ||
| Tire | 12.00R20 | 12.00R20 | ||
| Brake system | Drum brake, optional ABS | Drum brake, optional ABS | ||
FAW JH6 6×4 Dump Truck : high-torque diesel engine
At the core of the FAW JH6 6×4 Dump Truck is a high-torque diesel engine that generates exceptional power to conquer steep gradients and challenging landscapes. Paired with a robust 6×4 drivetrain, the FAW JH6 6×4 Dump Truck ensures maximum traction and stability, even when carrying full payloads of gravel, soil, or construction debris. The reinforced chassis of the FAW JH6 6×4 Dump Truck is built to withstand extreme stress, with high-strength steel components that resist bending and cracking under heavy loads, extending the vehicle’s service life and reducing maintenance costs.
FAW JH6 6×4 Dump Truck : boosting productivity
FAW JH6 6×4 Dump Truck : Driver comfort and safety
Driver comfort and safety are prioritized in the FAW JH6 6×4 Dump Truck. The spacious cabin offers ergonomic seating, adjustable steering, and intuitive controls, reducing driver fatigue during long shifts. Advanced safety features, including anti-lock braking systems (ABS), traction control, and rollover protection, come standard in the FAW JH6 6×4 Dump Truck, ensuring the well-being of the driver and the safety of the vehicle in hazardous working conditions.
FAW JH6 6×4 Dump Truck is a cost-effective investment with low operational costs.
Its fuel-efficient engine reduces fuel consumption, while the durable components and easy-to-service design minimize maintenance expenses and downtime. The FAW JH6 6×4 Dump Truck also comes with FAW’s global warranty and a network of service centers, ensuring you get reliable support wherever your projects take you.



















