FAW Electric Truck Hot-Selling Models: Specifications Guide
FAW Trucks has become a leading force in the new energy commercial vehicle market. In 2025, FAW Jiefang captured a 14.8% share of China’s medium- and heavy-duty new energy truck retail market, ranking first in sales volume. This guide covers the most popular FAW electric truck models and their key specifications.
FAW JH6 Electric Tractor Truck
1. J6L 6×4 Pure Electric Tractor
The workhorse for heavy-duty logistics, port container shipping, and resource transportation.
| Parameter | Specification |
| Drive Configuration | 6×4 |
| Battery Capacity | 400 kWh (CATL Tianxing H pack) |
| Peak Power | 653 horsepower |
| Peak Torque | 2,800 N·m |
| Max Gradeability | 15% |
| Charging | Dual-gun high-current (600A) fast charging; 80% in 1 hour |
| Transmission | Oil-cooled electric drive axle |
| Cab | High-roof half-row |
| Suspension | Four-point air suspension |
Highlights: Lightweight design with high-strength steel and aluminum alloy. Estimated 20,000 to 30,000 RMB additional annual revenue through increased cargo capacity.
2. J6L 6×4 Battery-Swapping Electric Tractor
Model CA4250P62T1BEVA2 — ideal for operations requiring rapid battery replenishment.
| Parameter | Specification |
| Drive Configuration | 6×4 |
| Battery Capacity | 281.92 kWh (CATL) |
| Peak Power | 410 kW |
| Battery Swap Time | 5 minutes |
| Range After Swap | Up to 600 km |
Faw Electric Truck
3. J6P 6×4 Pure Electric Tractor
Designed for short-to-medium-distance fixed-route transportation.
| Parameter | Specification |
| Drive Configuration | 6×4 |
| Application | Fixed-route logistics |
| Features | Zero emissions, low noise, low lifecycle operating costs |
Faw J6P 6X4 Electric Tractor Truck
4. J6P 8×4 Heavy-Load Pure Electric Dump Truck
Engineered for demanding construction and mining operations.
| Parameter | Specification |
| Drive Configuration | 8×4 |
| Application | Construction, mining |
| Features | High load-bearing capacity, high-roof cab, optimized interior space |
5. Tiger 6G Pure Electric Light Truck
Urban and intercity logistics specialist.
| Parameter | Specification |
| Drive Configuration | 4×2 |
| Battery Range | 200–300 km |
| Drive Axle | FAW independent electric drive axle |
| Brake System | Wedge air brake |
| Battery Warranty | 8 years / 600,000 km |
New Energy Trcuk
6. J6L 8×4 Pure Electric Mixer Truck
For construction applications requiring high power and efficiency.
| Parameter | Specification |
| Drive Configuration | 8×4 |
| Horsepower | 544 hp |
| Energy Consumption | 1.5 kWh/km |
| Features | Excellent gradeability, high traction, high reliability |
7. CORTRON CS925 EV Pure Electric Tractor
FAW’s European market entry model, showcased at IAA Transportation 2026.
| Parameter | Specification |
| Platform | 800V high-voltage |
| Charging | Dual-gun CCS2 fast charge; 45 min to 90% |
| Range | Over 550 km (fully loaded) |
| E-Axle | Dual-motor; 94.5% peak transmission efficiency |
| Charging Options | CCS2 (up to 1,000A), MCS (optional) |
Summary Table: FAW Electric Truck Model Comparison
| Model | Configuration | Battery | Power | Best For |
| J6L Tractor | 6×4 | 400 kWh | 653 hp | Port, heavy logistics |
| J6L Swap Tractor | 6×4 | 281.92 kWh | 410 kW | High-frequency swapping |
| J6P Tractor | 6×4 | — | — | Fixed-route logistics |
| J6P Dump Truck | 8×4 | — | — | Construction, mining |
| Tiger 6G | 4×2 | — | — | Urban/intercity delivery |
| J6L Mixer | 8×4 | — | 544 hp | Construction |
| CORTRON CS925 | Tractor | 800V platform | Dual-motor | European long-haul |
For pricing, configuration options, and availability in your region, please contact our sales team or authorized FAW Trucks dealer.
Contact us :
📧 Email:[email protected]
📱 WhatsApp: +86-1886219929
🌐 Website: https://www.fawtruks.com
Faw Trucks | China Faw Jiefang Group

































