


| FAW J7 6X2 TRACTOR TRUCK | |
| Product Name | Tractor Truck |
| Chassis Model | J7 |
| Drive Type | 4×2 |
| Steering | Left Hand Drive |
| Wheelbase(mm) | 3600 / 3800 / 4000 |
| Frame(mm) | 300x80x8 |
| Rear Axle Ratio | 2.688/2.867/3.077/3.417 |
| Dimension | 6915x2550x4000mm |
| Front Axle | F7N / F7N-2050 |
| Rear Axle | ф465 Stamped-welded Axle Bridge |
| Engine Brand | FAWDE |
| Number of cylinders | 6 |
| Cylinder Type | In-line |
| Displacement | 12.52L |
| Emission Standard | Euro 5 / Euro 6 |
| Fuel Type | Diesel |
| Horsepower | 510HP, 550HP, 560HP |
| Transmission Brand | ZF / FAW |
| Transmission Type | Automatic |
| Forward Shift Number | 12 |
| Reverse Shift Number | 2 |
| Cabin | High-Roof Extended Cab with Flat Floor |
| Passengers | 2 |
| Seating Row | Row and a half |
| Driver’s Seat | Air Conditioner |
| Fuel Tank Material | Aluminum Alloy |
| Fuel Tank Capacity | 550L / 600L /500L+500L / 750L+400L / 800L+300L / 800L+600L |
| Number of tires | 8 |
| Tires | 12R22.5; 295/80R22.5; 315/70R22.5; 315/80R22.5 |
| Color | Han Jade White |
FAW J7 6X2 Tractor Truck is the ultimate solution for express logistics operations, offering an unbeatable combination of lightweight design, powerful performance, and intelligent features. Its innovative design, which reduces weight while maximizing payload capacity and fuel efficiency, makes it the most cost-effective choice for operators looking to reduce operating costs and improve profitability. With its advanced features, global support network, and proven reliability, the FAW J7 6X2 Tractor Truck is the perfect choice for businesses that demand the very best in long-haul transportation.