


| FAW JIEFANG JH6 8X4 TIPPER TRUCK | |
| Product Name | Dump Truck |
| Chassis Model | JH6 |
| Drive Type | 8×4 |
| Steering | Left Hand Drive / Right Hand Drive |
| Wheelbase(mm) | 1900+2550+1350 / 1900+3400+1350 / 1900+4200+1350 etc |
| Frame(mm) | 300x80x(8+5) / 300x80x(8+8) / 300x80x(8+8+5) |
| Rear Axle Ratio | 4.26 / 5.263 / 5.291 / 6.733 |
| Front Axle | 2020 / 2055 |
| Rear Axle | ф300 Cast steel improved iron) wheel reduction bridge |
| Engine Brand | FAWDE / WEICHAI |
| Number of cylinders | 6 |
| Cylinder Type | In-line |
| Displacement | 11.05L / 12.5L |
| Emission Standard | Euro 2 / Euro 3 / Euro 5 / Euro 6 |
| Horsepower | 370HP; 380HP; 390HP; 420HP; 430HP; 460HP; 500HP |
| Transmission Brand | ZF / FAWDE / FAST |
| Transmission Type | Manual / Automatic |
| Forward Shift Number | 12 |
| Reverse Shift Number | 2 |
| Cabin | Flat roof / High roof |
| Cabin width(mm) | 2550 |
| Passengers | 2 |
| Seating Row | One row and a half |
| Driver’s Seat | Air conditioner |
| Fuel Tank Material | Steel / Aluminium |
| Fuel Tank Capacity | 400L / 600L |
| Number of tires | 12 |
| Tires | 12.00R20 ; 12.00R24 ; 12R22.5 ; 13R22.5 ; 315/80R22.5 |
Its fuel-efficient engine reduces fuel consumption, while the durable components and easy-to-service design minimize maintenance expenses and downtime. The FAW JH6 6×4 Dump Truck also comes with FAW’s global warranty and a network of service centers, ensuring you get reliable support wherever your projects take you.