Below is a concise, Africa-focused FAW JH6 Right‑Hand Drive (RHD) configuration, covering tractor and rigid options, engine/transmission, chassis, cab, and common upfits.
| Power | Engine | Torque | Emission |
| 380 hp | CA6DM2‑38 | ~1,800 Nm | Euro V |
| 420 hp | CA6DM2‑42 | ~1,900–2,100 Nm | Euro II/III/V |
| 460 hp | CA6DM2‑46 | ~2,150 Nm | Euro III/V |
| 500/550 hp | CA6DM3‑50/55 | ~2,300–2,500 Nm | Euro V |
African spec: reinforced cooling, heavy‑duty air filtration, high‑altitude calibration.
South Africa (Coega‑built RHD)
JH6 33.420 FT: 420 hp, 12‑speed AMT, 900 L tanks, Euro III
East Africa (Kenya/Tanzania)
6×4 tractor: 420 hp Euro II, manual 12‑speed, 1,000 L tank, heavy‑duty suspension
West Africa (Ghana/Nigeria)
6×4/8×4 dump: 420–460 hp, reinforced chassis, water tank guard, light guards
The RHD JH6 features specific enhancements for the African environment:
Durable Chassis: A solid, compound double-layer frame rated for high bearing capacity and rough roads–1.
Service Backing: FAW has established local assembly plants and parts distribution networks across Southern and Eastern Africa, ensuring availability of components like WABCO valves, ECUs, and suspension parts–2.
| Truck Name | FAW JH6 6X4 Tractor Truck | ||
| Vehicle type | CA4250 | CA4250 | |
| Drive mode | 6X4 | 6X4 | |
| Cab | JH6/High floor/Flat roof/RHD | ||
| Engine | Model | FAW CA6DM2-42 | FAW CA6DM239E52 |
| Displacement(L) | 11.04 | 11.04 | |
| Maximum power(kw/rpm) | 309/1900 | 287/1900 | |
| Maximum toraue/speed (Nm/rpm) | 1900/1100~1400 | 1750/1100~1400 | |
| Emission | Euroll | Euro V | |
| Transmission | Model | FAW CA12TAX210M | FAW CA12TAX210M |
| Form/number of gears | Manual/12 | Manual/12 | |
| Forward gearratio range | 12.1-0.78 | 12.1-0.78 | |
| Front axle load (kg) | 7000 | 9000 | |
| Front suspension | Front 10 | Front 12 | |
| Rear axle load (kg) | 2X13000 | 2X16000 | |
| Rear suspension | Rear11 | Rear12 | |
| Rear axlemodel/speed ratio | 457 (io=4.444) | 300(io=4.266) | |
| Chassis self weight (kg) | 9,070 | 9,680 | |
| Allowable GrossVehicle(Train)Weight(kg) | 49000 | 49000 | |
| Wheel base (mm) | 3300+1350 | 3300+1350 | |
| Saddle | 50 | 90 | |
| Tire | 315/80R22.5-20 | 12.00R20 18PR | |
| Brake system | Dual circuit air braking system DrumBrake | ||





