


| FAW JIEFANG TIGER V FUEL TANK TRUCK | |
| Color | Multiple options available, logo painting available |
| Drive Type | 4×2 |
| Driving Position | Right-hand and left-hand drive available |
| Emission Standards | Euro 2 (E2), Euro 3 (E3), Euro 5 (E5) |
| Engine | Yuchai YC4E160-33, Cummins ISF3.8s5154, Weichai WP2.3NQ110E20 |
| Engine Horsepower | 160PS, 140PS, 110PS |
| Clutch Model | D350, D275 |
| Transmission | Shaanxi Gear 8JS75TE (with synchronizer), Wanliyang 6G55 |
| Front Axle | DD030-Qingte |
| Rear Axle | 435 upgraded stamped and welded axle (with inter-wheel differential lock) (speed ratio 5.571, wheelbase 1800) |
| Rear Axle Ratio | 5.571, 4.875 |
| Frame | 865*250*65*(8+5) |
| Cab Configuration | Tiger VH flat-top half cab |
| Tires | 275/80R22.5-18PR |
| Wheelbase | 4700 |
| Tank Capacity | 6.44 cubic meters |
| Tank Dimensions (Length x Diameter) | Approx. 4200mm × 1600mm (customizable dimensions) |
| Tank Material | Q235B carbon steel, stainless steel, aluminum alloy |
| Tank Thickness | The tank body is typically 4-6mm thick, and the head is 5-7mm thick. |
| Optional Features | Flow meter for accurate oil output; 15-meter refueling reel for convenient long-distance refueling; emergency shut-off device for improved safety; multi-compartment design for simultaneous transport of multiple media |
| Other Vehicle Features | New model, strengthened leaf spring 10/10+9; enlarged brake shoes; 200L iron fuel tank, domestically produced flexible shaft, air conditioning, exhaust pipe and power take-off window on opposite sides, taking into account the layout of the chassis with a crane, exhaust brake, air brake, spare tire and lifter, with two-stage pedals, air horn; off-road vehicle handrails, widened fenders, 10-hole bolts on the front and rear axles, combined air tank and battery, with deflector, with domestically produced ABS, rear overhang 2350 |
Chassis & Drive Configuration: 4×2 standard layout (customizable to 4×4 for off-road requirements), with left-hand or right-hand drive options to adapt to regional traffic regulations.
Power System: Equipped with a 150-160 HP diesel engine, compliant with Euro II to Euro VI emission standards, paired with a fast manual transmission for smooth power delivery and fuel efficiency.
Standard volume ranges from 2.2 to 12 cubic meters (customizable up to 15 cubic meters based on chassis capacity)
Tank material options include carbon steel, stainless steel, and aluminum alloy, with anti-corrosion coating for prolonged service life
Integrated pump-in/out system, on-board refueling dispenser, vapor recovery unit, and dual delivery hoses for flexible operation
Safety Features: Optional ABS anti-lock braking system, emergency shut-off valve, fire extinguisher, and reflective warning markings to meet international safety standards for hazardous material transport.
Customization Flexibility: Supports personalized configurations such as tank volume, material, emission standards, and auxiliary equipment to meet diverse customer needs.
Operational Efficiency: Compact body design for easy navigation in narrow urban roads, while the high-capacity tank reduces transportation frequency and lowers operational costs.
Reliability & Durability: Built on FAW’s mature chassis platform with strict quality control, ensuring stable performance under long-term working conditions.
Global Compliance: Certifications including ISO9001, CCC, CE, and ECE enable access to international markets in Africa, Southeast Asia, South America, and the Middle East.