


| FAW TIGER 6G LIGHT TRUCK | |
| Product Name | Cargo Truck |
| Chassis Model | TigerVH |
| Drive Type | 4×2 |
| Steering | Left Hand Drive |
| Wheelbase(mm) | 3300 / 3560 / 3600 / 3900 / 4200 / 4700 / 5250 |
| Frame(mm) | 216x75x6 / 780x180x65x5 / 795x216x75x6 / 865x180x65x5 / 865x216x75x6 / 865x250x65x(8+5) / 865-216x75x6 |
| Rear Axle Ratio | 15.596; 16.14; 22.5/10; 4.111; 4.333; 4.875 |
| Front Axle | 0HE0 / 0NB0 / 7B9 / X141B |
| Rear Axle | ф1080 Cast axle bridge; ф1058 / ф1069 / ф340 stamping weld bridge |
| Engine Brand | FAW/ CUMMINS / DACHAI |
| Number of cylinders | 4 |
| Cylinder Type | In-line |
| Displacement | 3.8L / 4.0L |
| Emission Standard | Euro 5 / Euro 6 |
| Horsepower | 93HP – 220HP |
| Transmission Brand | FAST / WLY |
| Transmission Type | Manual |
| Forward Shift Number | 6 |
| Reverse Shift Number | 1 |
| Cabin | Flat roof |
| Cabin width(mm) | 2010 |
| Passengers | 3 |
| Seating Row | Single row / One row and a half |
| Driver’s Seat | Normal |
| Fuel Tank Material | Aluminium alloy / Iron |
| Fuel Tank Capacity | 100 / 150 / 200L |
| Number of tires | 6 |
| Tires | 7.00R16; 7.5R16; 8.25R16; 9.00R20; 10.00R20; 215/75R17.5; 245/70R19.5; 275/80R22.5; |
The FAW Tiger 6G Light Truck is a durable, fuel-efficient 4×2 light-duty cargo truck engineered by FAW Jiefang for urban delivery, logistics, and municipal transport across Africa (Nigeria, Kenya, Ghana, Tanzania, South Africa). Built to handle rough roads and heavy daily use, it balances robust performance, low operating costs, and Euro 5/6 compliance—ideal for African small businesses and fleet operatorsFAW TRUCKFAW TRUCKS CO., LIMITED.